The best choice for a healthy life
Company History HOME > Company > Company History
| 2023 | 2023.12 | Received ‘Citation in Corporate Activities’ from Pyeongtaek City |
|---|---|---|
| 2023.12 | Injection for fursultiamine deficiency, "Fumarin Inj." is launched. | |
| 2023.10 | Injections for Vitamin C Deficiency, "Lavitam Inj." is launced. | |
| 2023.07 | Oral medication for Multiblue 5 Inj., "Multiblue F Tab." is launched. | |
| 2023.02 | Treatment for benign prostatic hyperplasia "Meokana Tab. 0.5mg (Dutasteride)" is launched. |
| 2022 | 2022.12 | Treatment of allergic conjunctivitis” LiteOlon Eye Drops 0.7% (Olopatadine HCl) (Single Dose) |
|---|---|---|
| 2022.12 | Atypical Major Tranquilizers”BLQueti Tab. 100mg(Quetiapine)” is launched. | |
| 2022.12 | An antispasmodic medication ”BLtiromi Tab. 100mg(Tiropramide)” is launched. | |
| 2022.11 | Hypertension treatment “Lite Amlo Tab. 2.5mg, 5mg(S-Amlodipine)” is launched. | |
| 2022.10 | Medical device “Cartilan(polynucleotide, lidocaine)” is launched. | |
| 2022.10 | 3rd Generation Cephalosporin Antibiotics “Ladoxime Tab.(Cefpodoxime Proxetil)” is launched. | |
| 2022.10 | A DPP-4 inhibitor for treatment of type 2 diabetes mellitus (T2DM) “Tenellitak Duo SR. 10/500 mg, Tenellitak Duo SR. 10/750mg, Tenellitak Duo SR. 20/1000mg, Tenellitak Tab. 20mg” is launched. | |
| 2022.08 | GMP plant completed in Pyeongtaek | |
| 2022.05 | Certification of Venture Enterprise | |
| 2022.05 | Used for the treatment of type 2 diabetes mellitus "M Glimefo Tab. 2/500mg", is launched | |
| 2022.05 | Medicines to lower the blood pressure "3 contents Telmidual Tab. (40/5mg, 40/10mg, 80/5mg)", is launched | |
| 2022.05 | Treatment for Secondary Hyperparathyroidism, "Callegna Tab. 25mg", is launched | |
| 2022.04 | Neuromuscular Blockade, "BrisTurn Prefilled Inj.", is launched | |
| 2022.04 | A treatment for diabetic retinopathy "Lite Dobesil Tab. 500mg", is launched | |
| 2022.03 | Anti-hyperglycemic agent (anti-diabetic drug) of the dipeptidyl peptidase-4 (DPP-4) inhibitor class of drugs, "Viltax Tab.(vildagliptin)", is launched |
| 2021 | 2021.07 | Disposable eyesdrop "Lite Hyal Eye drops 0.18%(single use)", is launched |
|---|---|---|
| 2021.07 | Transfer appointment of an agent and issuance of uniform stock | |
| 2021.07 | Submmission of clinical test Phase III IND to the KFDA - childhood myopia progression inhibitor - | |
| 2021.08 | Children's eyes Health functional food "Eye Contact", is launched | |
| 2021.08 | Multipack diet supplement "Liposys", is launched | |
| 2021.08 | High-capacity glutathione injection “Litetathione Inj.”, is launched | |
| 2021.08 | The nervous system drug “Floctine Tab. 20mg”, is launched | |
| 2021.09 | GMP's new plant construction in Pyeongtaek(Total floor area 13,746.72 ㎡) | |
| 2021.11 | KFDA approved clinical test Phase III IND - childhood myopia progression inhibitor - | |
| 2021.11 | Treatment for osteoarthritis “Lite A Inj.”, is launched | |
| 2021.11 | The nervous system drug “Difmax 10mg Cap”, is launched | |
| 2021.11 | Antipyretic and anti-inflammatory painkillers “Heatpensemi Tab.”, is launched | |
| 2021.12 | Thymosin α1, Immunity‑enhancing agent, "Thymonex Inj.", is launched |
| 2020 | 2020.01 | Selected as Hi-Seoul' corporation |
|---|---|---|
| 2020.01 | Selected as Seoul small and medium-sized enterprises (Hidden Champion) | |
| 2020.01 | Treatment for allergic conjunctivitis "Lite Olon Eye Drops 0.2%(single use)", is launched | |
| 2020.03 | Treatment for glaucoma "Litesop Eye Drops", is launched | |
| 2020.03 | Treatment for glaucoma "Litesop Eye Drops", is launched | |
| 2020.04 | Treatment for weight loss "Vitupen Tab.", is launched | |
| 2020.06 | Carbohydrate absorption inhibitor “Glulamin Plus Tab”, is launched | |
| 2020.06 | Placenta injection "Hebes Inj.", is launched | |
| 2020.06 | Treatment for Aalergic conjunctivitis "Lite Olon Eye Drops 0.1%", is launched | |
| 2020.06 | "Litetobra Eye Drops", is launched | |
| 2020.06 | Treatment for retinopathy "Lite Dobesil Tab.", is launched | |
| 2020.07 | The third-generation quinolone antibiotics "Levoris Inj.", is launched | |
| 2020.07 | L-Carnitine "L-rond Tab.", is launched | |
| 2020.09 | Treatment for high blood pressure and heart failure"Heartban Tab.", is launched | |
| 2020.11 | Treatment for uveitis "Heartban Tab.", is launched | |
| 2020.11 | Treatment for allergic rhinitis "Covitasone Nasal Spray", is launched | |
| 2020.11 | Paricalcitol injection "Paricitol Inj.", is launched | |
| 2020.12 | Low concentration atropine eyesdrop for children and adolescents "Myoguard eye drops 0.125% (single use)", is launched |
| 2019 | 2019.02 | Constipation and intestinal excreta remover “Bico X Enteric Coated Tab”, is launched |
|---|---|---|
| 2019.03 | Fat decomposition agent with green tea ingredients “Artming Capsule”, is launched | |
| 2019.05 | Obesity drug treatment with ingredients of herbal medicine “Raibella Tab”, is launched | |
| 2019.05 | Oral anti-inflammatory “Liteloxo Tab”, is launched | |
| 2019.06 | 16 types of high concentration amino acid infusion solution “Supplamin Inj. 7.5% 100mL, 250mL”, launched | |
| 2019.06 | Basic infusion solution “Kolmar Isotonic Sodium Chloride Inj.”, is launched | |
| 2019.06 | Oral antibiotics, “Litecefa Capsule”, is launched | |
| 2019.08 | Lubricant eye drops “Lite Fresh 0.5%”, is launched | |
| 2019.09 | Lubricant eye drops “Lite Fresh 0.5%”, is launched | |
| 2019.10 | Non-narcotic central nervous pain reliever “Lite Nefopam Inj”, is launched | |
| 2019.10 | Anti-inflammatory ophthalmology “Lite Flon T Plus eyedrops” is launched | |
| 2019.11 | Platelet aggregation inhibitor “SD Clo Tab.”, is launched. |
| 2018 | 2018.12 | Carbohydrate absorption inhibitor “Glulamin Plus Tab”, is launched |
|---|---|---|
| 2018.12 | Disposable Lubricant eye drops “New Hyal Mini Eye 0.3%” and “Liteporine Eye drops”, are launched | |
| 2018.11 | Anti-inflammatory and anti-allergy mucus “Prednilone eye drops”, is launched | |
| 2018.11 | Body temperature control central nervous pain injection “Litephen Inj.”, is launched | |
| 2018.09 | Certification in Excellent Job Environment Improvement [Seoul Small and Medium Business] | |
| 2018.06 | GMP approval by MFDS | |
| 2018.05 | The second generation of Quinolone antibiotics “Lite Olon eye drops (Ofloxacin)”, is launched | |
| 2018.05 | Se, Zn, and 10 other Korea’s first combined mineral materials “Multimineral Powder”, is launched | |
| 2018.03 | Pre-filled syringe-type of antiemetic “Yoosetron Inj.”, is launched |
| 2017 | 2017.12 | Received a certification in excellent drug manufacturing facilities of GMP Food and Drug Administration |
|---|---|---|
| 2017.11 | Exported “Cleviel”(클레비엘) products from Aestura(에스트라) to Japan | |
| 2017.08 | Certification of High Seoul Brand | |
| 2017.07 | “Mecobalamin Inj.” from “Yangtze River Import&Export Co.,Ltd.” has designated as non-exclusive agency in Korea | |
| 2017.06 | Certified as Seoul Hidden Champion Business | |
| 2017.05 | First domestic∙international mineral and vitamin c complex syrup(Ca, Mg, Zn, Vit.D) “Mega Stick4”, is launched | |
| 2017.04 | Natural ingredients of low-molecule with high-absorption hyaluronic acid “Presunex”(프레쥬넥스), is launched | |
| 2017.03 | Certified in Skin Renovator Hit 500 Products | |
| 2017.03 | Multi-use eye drops “Lite Todex eye drops” and “Lite Moxi eye drops”, are launched | |
| 2017.03 | Additional amounts of 10% Arginine single injection “L-arginine hydrochloride 10% Injection 150mL”, is launched | |
| 2017.02 | Korea’s first vial typed placenta injection “Lainec Inj. Vial”, is launched | |
| 2017.01 | Antipyretic and anti-inflammatory painkillers “Heatfen Tab.” And obesity treatment “Slemin Tab.”, are launched | |
| 2017.01 | 10 mineral compounds of fine powder type, “Multi-mineral 10 Base Powder” is launched |
| 2016 | 2016.12 | The psychotropic appetite suppressant “Raepion Tab.”, the nervous system drug “Depmax Cap”, “Topiren Tab.”, and obesity treatment, “L-maid Tab.”, are released |
|---|---|---|
| 2016.12 | A digestive ulcer medicine, “Rabis Cure Tab.”, is launched | |
| 2016.11 | Received permission from Pharmaceutical Manufacturing | |
| 2016.11 | 10% Arginine single injection “L-arginine hydrochloride 10% Injection”, is launched | |
| 2016.11 | Non-narcotic central nervous system pain reliever “Lite Nefopam Inj.”, is launched | |
| 2016.10 | A treatment for retinopathy diseases “Dobera Tab.”, is launched | |
| 2016.09 | Antipeptic ulcer drug “Litemosa Tab.” and “Litereba Tab.”, are launched | |
| 2016.06 | Patent application for laser wavelength stabilization system | |
| 2016.06 | Received an award certificate from Seoul Regional Tax Service | |
| 2016.03 | “Skin Renovator” product from Detox Cosmetics is launched | |
| 2016.01 | First domestically produced 300,000 IU vitamin D3 injection “Bonmarin Inj”, is launched |
| 2015 | 2015.12 | Received an award as the best Enterprise ASTI |
|---|---|---|
| 2015.09 | Ophthalmic products of “Lite Hyal eye drops, Lite Flon T eye drops, Lite Olon eye drops, Lite Levo eye drops, Lite Hyal Mini eye drops” are launched | |
| 2015.06 | Selected as 2015 Industrial-Academic Cooperation Technology Development Project (Development of 630nm Laster System for Photodynamic therapy) | |
| 2015.06 | Designated as a high-growth company with a project that strengthens export capabilities | |
| 2015.03 | Lipolic acid injection “Lipodetox Inj.”, is launched |
| 2014 | 2014.12 | Received an award from Mayor of Seoul |
|---|---|---|
| 2014.11 | High-capacity glutathione injection “Glutaone Inj.”, is launched | |
| 2014.09 | Received Presidential Award | |
| 2014.08 | Approval of Photofrin® Global clinical trial plan for Photodynamic therapy | |
| 2014.07 | A treatment for osteoporosis “Bone-Cure Inj.”, is launched | |
| 2014.03 | Agents of vitamin D3 “Vita D-bone”, is launched |
| 2013 | 2013.12 | Received Ministry of Trade, Industry and Energy Award |
|---|---|---|
| 2013.11 | Glycyrrhizin injection “Glucoline S Inj.”, is launched | |
| 2013.10 | Received a Small and Medium Business Award |
| 2012 | 2012.10 | Launched the world’s first active oxygen meter using urine |
|---|---|---|
| 2012.10 | Pouch-typed Zinc Syrup “LiteZinc Syrup” and lipoic-acid injection “Cinderella Inj.”, are launched | |
| 2012.07 | Glutathione injection “Luthione Inj.”, is launched | |
| 2012.07 | First domestically produced selenium injection “Selinu Inj.”, is launched | |
| 2012.04 | Biolitec Co. Germany, contracted PDT laser in Korea |
| 2011 | 2011.09 | Clinical Practice for Lung Cancer of Radachlorin |
|---|---|---|
| 2011.08 | First domestically produced Zinc injection “Zinctrace Inj.”, is launched |
| 2010 | 2010.08 | Patent registration for Spirulina fermentation extract and its manufacturing method |
|---|---|---|
| 2010.07 | Clinical trials on bladder cancer of Radachlorin | |
| 2010.04 | First domestically produced multi-mineral injection “Multiblue 5 Inj.”, is launched | |
| 2010.03 | Small Business Technology Development Project - Mid-administration (Development of photoreactive therapy (new drug), which is used in an angioplasty photo-vascular plastic surgery, with improved efficacy and reduced side effects) |
| 2009 | 2009.06 | Authorization of the next generation of photosensitizer “Radachlorin” – Korea Food and Drug Administration |
|---|
| 2008 | 2008.06 | Patent registration for Spirulina fermentation extract and its manufacturing method |
|---|
| 2007 | 2007.08 | Korea Association of University, Research Institute and Industry development project - Mid-administration (Product of anti-aging cosmetics materials using Spirulina fermentation extracts) |
|---|---|---|
| 2007.04 | Patent registration for Porphyrin Metal Chloride derivatives | |
| 2007.03 | Permission to Wholesale pharmaceutical drugs | |
| 2007.03 | Patent registration for new manufacturing method of Bambuterol hydrochloride | |
| 2007.02 | Eureka-Dazza International Institute for Advancement of Technology – Ministry of Commerce, Industry and Energy (new Porphyrin derivative treatment for lung cancer) |
| 2006 | 2006.08 | Korea Association of University, Research Institute and Industry development project - Mid-administration (Evaluation of skin physiological activities and functional cosmetic material development by using Spirulina extraction) |
|---|---|---|
| 2006.08 | Change of the company’s name from PDT Bio to LitePharmTech |
| 2005 | 2005.12 | Designation of a company specializing in parts and materials (Ministry of Commerce, Industry and Energy) |
|---|---|---|
| 2005.07 | Small and Medium Business Technology Innovation Development Project (Development and Industrialization of Bambuterol, an Asthma Therapy) | |
| 2005.06 | Certification of Venture Businesses (Small and medium business administration) | |
| 2005.04 | Patent registration for “Porphyrin Compound” (Patent 0484206) | |
| 2005.04 | Patent registration for “Porphyrin Compound” (Patent 0484205) | |
| 2005.02 | Approval of Sub-Lab | |
| 2005.01.25 | Establishment of the Company |

